What credits do I get for my CLEP test?
Business
| CLEP Examinations | Accepted Score | Course Equivalency | Credit |
|---|---|---|---|
| Financial Accounting | 50 | ACCT2155 | 4 |
| Business Law, Introductory | 50 | BUSN1140 | 3 |
| Information Systems & Computer Applications | 50 | ITEC1000 | 3 |
| Management, Principles of | 50 | BUSN1051 | 4 |
| Marketing, Principles of | 50 | BUSN1010 | 3 |
Composition & Literature
| CLEP Examinations | Accepted Score | Course Equivalency | Credit |
|---|---|---|---|
| American Literature | 50 | Goal 6 | 3 |
| Analyzing & Interpreting Literature | 50 | Goal 6 | 3 |
| College Composition (essay) | 50 | ENGL1100 | 4 |
| College Composition Modular (no essay) | 50 | ENGL1100 | 4 |
| College Composition Modular w/ essay | 50 | ENGL1100 | 4 |
| English Literature | 50 | Goal 6 | 3 |
| Humanities | 50 | Goal 6 | 3 |
Foreign Languages
| CLEP Examinations | Accepted Score | Course Equivalency | Credit |
|---|---|---|---|
| French Language (Levels 1 & 2) | 50 | Goal 8 | 3 |
| German Language (Levels 1 & 2) | 50 | Goal 8 | 3 |
| Spanish Language (Levels 1 & 2) | 50 | Goal 8 | 3 |
History & Social Sciences
| CLEP Examinations | Accepted Score | Course Equivalency | Credit |
|---|---|---|---|
| American Government | 50 | Goal 5 and 9 | 3 |
| Educational Psychology, Introductory | NO MATCH | ||
| History of the US I | 50 | Goal 5 | 3 |
| History of the US II | 50 | Goal 5 | 3 |
| Human Growth & Development | 50 | PSYC1200 | 3 |
| Macroeconomics, Principles of | 50 | Goal 5 | 3 |
| Microeconomics, Principles of | 50 | ECON1200 | 3 |
| Psychology, Introductory | 50 | PSYC1000 | 3 |
| Social Science & History | 50 | SOCI1100 | 3 |
| Sociology, Introductory | 50 | SOCI1100 | 3 |
| Western Civilization I | 50 | Goal 5 | 3 |
| Western Civilization II | 50 | Goal 5 | 3 |
Science & Mathematics
| CLEP Examinations | Accepted Score | Course Equivalency | Credit |
|---|---|---|---|
| Biology | 50 | Goal 2 and 3 | 3 |
| Calculus | 50 | Goal 4 | 3 |
| Chemistry | 50 | Goal 3 | 3 |
| College Algebra | 50 | MATH1400 | 4 |
| College Mathematics | 50 | Goal 4 | 3 |
| Natural Sciences | 50 | Goal 3 | 3 |
| Precalculus | 50 | MATH2250 | 4 |