What credits do I get for my AP test?
Arts
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Art History | Scores of 3, 4 or 5 | Goal 6 | 3 |
| Studio Art: Drawing Portfolio | Scores of 3, 4 or 5 | Goal 6 | 3 |
| Studio Art: 2-D Design Portfolio | Scores of 3, 4 or 5 | Goal 6 | 3 |
| Studio Art: 3-D Design Portfolio | Scores of 3, 4 or 5 | Goal 6 | 3 |
English
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| English Language & Composition | Scores of 3, 4 or 5 | ENGL1100 | 4 |
History
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Comparative Government & Politics | Scores of 3, 4 or 5 | Goal 5 | 3 |
| European History | Scores of 3, 4 or 5 | Goal 5 | 3 |
| Human Geography | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Microeconomics | Scores of 3, 4 or 5 | ECON1200 | 3 |
| Macroeconomics | Scores of 3, 4 or 5 | ECON1300 | 3 |
| Psychology | Scores of 3, 4 or 5 | PSYC1000 | 3 |
| United States Government & Politics | Scores of 3, 4 or 5 | Goal 5 | 3 |
| United States History | Scores of 3, 4 or 5 | Goal 5 | 3 |
| World History | Scores of 3, 4 or 5 | Goal 5 | 3 |
Math & Computer Science
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Calculus AB | Scores of 3, 4 or 5 | MATH2300 | 4 |
| Calculus BC | Scores of 3, 4 or 5 | MATH2300 | 4 |
| Calculus BC: AB Subscore | Scores of 3, 4 or 5 | Goal 4 | 4 |
| Computer Science A | Scores of 3, 4 or 5 | ITEC1505 | 4 |
| Computer Science B | Scores of 3, 4 or 5 | CCIS1505 | 4 |
| Statistics | Scores of 3, 4 or 5 | MATH1250 | 3 |
Music
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Music Theory | Scores of 3, 4 or 5 | Goal 6 | 3 |
| Music Aural Subscore | Scores of 3, 4 or 5 | Goal 6 | 3 |
| Music Non-Aural Subscore | Scores of 3, 4 or 5 | Goal 6 | 3 |
Sciences
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Biology | Scores of 3, 4 or 5 | BIOL2005 | 4 |
| Chemistry | Scores of 3, 4 or 5 | Goal 3 | 3 |
| Environmental Science | Scores of 3, 4 or 5 | Goals 3 and 10 | 3 |
| Physics B | Scores of 3, 4 or 5 | PHYS2005 | 4 |
| Physics C: Mechanics | Scores of 3, 4 or 5 | Goal 3 | 3 |
| Physics C: Electricity & Magnetism | Scores of 3, 4 or 5 | Goal 3 | 3 |
| Physics 1 | Scores of 3, 4 or 5 | PHYS2005 | 4 |
| Physics 2 | Scores of 3, 4 or 5 | PHYS2010 | 4 |
World Languages & Cultures
| AP Course Equivalencies | Accepted Scores | Hennepin Tech Course Equivalencies | Credit |
|---|---|---|---|
| Chinese Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |
| French Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |
| French Language | Scores of 3, 4 or 5 | Goal 8 | 3 |
| German Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Italian Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Japanese Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Latin: Literature | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Latin | Scores of 3, 4 or 5 | Goal 8 | 3 |
| Spanish Language & Culture | Scores of 3, 4 or 5 | Goal 8 | 3 |